Daily and Membership Rates
| Pass | Child under 18 | Single Adult | Single Senior 60+ | Married Couple | Senior Couple | Family |
| Daily Use | $3.00 | $3.00 | $3.00 | N/A | N/A | N/A |
| 20 Day Punch | $45.00 | $50.00 | $35.00 | N/A | N/A | N/A |
| Monthly | $25.00 | $30.00 | $20.00 | $35.00 | $35.00 | $45.00 |
| 3 Month | $60.00 | $75.00 | $60.00 | $100.00 | $75.00 | $120.00 |
| 6 Month | $110.00 | $135.00 | $90.00 | $175.00 | $135.00 | $200.00 |
| Annual | $200.00 | $240.00 | $150.00 | $270.00 | $240.00 | $360.00 |
6 Month and Annual memberships may be paid through monthly installments.
Corporate rates are available. Corporate memberships are sold at the 6 month or annual rate only.
WALKING PASSES ARE AVAILABLE FOR $10.00 EACH MONTH
Aerobic and Aquatic programs are available free of charge to members purchasing 6-month or annual memberships. All other memberships will pay the day pass rate of $5.00 per daily class session. Non-members will pay the daily use pass of $3.00 plus $5.00 for each class.